Nordic Activity Contest, 144 MHz, Open Class
Station: DL6BCT
Date: 2003-08-05
Locator: JO43LD
Time Callsign Tx No Rx Locator Distance
------------------------------------------------------
17:00 OZ5W/P 59 001 59 JO64GX 311 km
17:01 OZ9KY 56 002 56 JO45VX 320 km
17:02 OZ2TF 57 003 57 JO46PE 339 km
17:03 OZ8ZS 58 004 57 JO55RT 338 km
17:05 DC6BB 59 005 56 JO33UK 90 km
17:10 OZ1ALS/P 59 006 59 JO44XX 215 km
17:12 OZ2LD 59 007 59 JO54TU 258 km
17:13 DH8BQA/P 59 008 59 JO74AA 350 km
17:14 DL0VV 59 009 59 JO54VC 216 km
17:15 DO1HUF 59 010 59 JO53AN 86 km
17:17 OZ1PIF 59 011 59 JO65AO 339 km
17:19 OZ1BEF 59 012 59 JO46OE 339 km
17:24 OZ0LF 59 013 59 JO54XT 270 km
17:30 OZ2KLY 52 014 52 JO45XI 254 km
17:35 DJ2JS 55 015 53 JO31SL 209 km
17:38 DL0WU 59 016 59 JO31SL 209 km
17:39 G4DCJ 57 017 58 JO02IT 554 km
17:40 ON4ATA 58 018 59 JO11RE 434 km
17:41 PA1AN 59 019 59 JO32LX 135 km
17:42 PE1RCW 58 020 53 JO22MP 269 km
17:43 PA3AYD 57 021 59 JO21UU 263 km
17:44 DB0BIT 59 022 59 JN39EX 395 km
17:45 DG5HO 57 023 59 JO31TM 203 km
17:46 DO8EF 56 024 55 JO31KK 237 km
17:48 DO3BTL 59 025 59 JO43HB 25 km
17:49 DB1BMN 59 026 59 JO43HB 25 km
17:49 DG4KAS 59 027 59 JO30DU 314 km
17:50 DF0KO 55 028 55 JO30UK 314 km
17:51 DH3NAN 59 029 57 JO50NC 370 km
17:52 DK8SG 56 030 56 JN48GT 483 km
17:53 DJ1HA 55 031 55 JO30JN 324 km
17:54 DN3PY 55 032 55 JO30UK 314 km
17:55 DH9YX 52 033 56 JN68OL 599 km
17:56 DG4FDQ 54 034 57 JO40HM 293 km
17:56 DL1GBM 56 035 57 JN48FD 558 km
17:58 DF9IC 55 036 55 JN48IW 469 km
17:58 DL2KCK 58 037 58 JO31OA 265 km
18:00 PD0MNF 56 038 59 JO30AV 320 km
18:01 DK0DH 57 039 57 JO31QL 215 km
18:02 DH1HR 59 040 59 JO31LK 234 km
18:04 DO9SB/P 54 041 55 JN48FT 484 km
18:05 DO4IB 54 042 53 JN48FT 484 km
18:07 DL2VB 59 043 59 JO31LN 223 km
18:07 DL0GL 59 044 59 JO31LN 223 km
18:08 DM1CG 59 045 59 JO31IC 275 km
18:08 DG1FKA 52 046 53 JO31RL 212 km
18:11 DF6YL 59 047 59 JO31WS 170 km
18:11 DL2OM 58 048 59 JO30SN 304 km
18:12 G7RAU 59 049 59 IO90IR 752 km
18:13 PE1KXH 56 050 55 JO21XD 303 km
18:15 G8LBS 55 051 55 JO02NB 543 km
18:16 G4GAN 53 052 52 JO01QF 559 km
18:18 ON7PO 57 053 58 JO10PU 464 km
18:19 DJ8MS 55 054 59 JO63CT 228 km
18:20 PE1MJV 56 055 59 JO21EX 336 km
18:20 DK7LH 59 056 59 JO43BB 57 km
18:21 DG1YFF 59 057 59 JO43EA 42 km
18:22 G7UWA 57 058 55 JO02UK 494 km
18:23 DO9KS 59 059 59 JO43CE 51 km
18:23 PA3DHR 59 060 59 JO21DU 347 km
18:24 G7ANV/P 54 061 55 IO95BM 750 km
18:25 PD3UX 59 062 59 JO22LE 290 km
18:26 PD5LO 59 063 59 JO32HR 164 km
18:28 PE2KW 55 064 59 JO22DB 338 km
18:28 G0WUU 56 065 56 IO92SR 633 km
18:30 G7RRD 54 066 57 JO02AT 598 km
18:32 PA9RZ 51 067 58 JO22GF 315 km
18:34 DL9KCM 59 068 59 JO30IS 306 km
18:36 ON4CHP 59 069 59 JO21JD 361 km
18:36 F6CBH 55 070 57 JN19BH 639 km
18:38 DG1KOH 59 071 59 JO30HR 313 km
18:40 PE1OLM 59 072 59 JO23TF 223 km
18:42 G0UYC 59 073 59 JO02MR 533 km
18:45 PD0CIF 57 074 57 JO32KT 145 km
18:46 DO9MH 53 075 53 JO33QO 117 km
18:46 PE1RLF 59 076 59 JO32CG 210 km
18:47 PE7EB 52 077 54 JO22KQ 279 km
18:48 DB7BU 59 078 59 JO43CC 51 km
18:53 OK1KVK 59 079 59 JO60JJ 404 km
18:55 DC0NAC 59 080 59 JO43VI 61 km
18:58 OZ6TY 57 081 59 JO55XE 300 km
19:00 DL0RSH/P 59 082 59 JO44PD 114 km
19:02 SK7MW 56 083 55 JO65MJ 365 km
19:08 DJ3LE 59 084 59 JO44SK 149 km
19:16 SM6VAO 59 085 59 JO57WQ 538 km
19:23 G1YLE 59 086 59 JO02OB 537 km
19:26 G4RRA/P 55 087 55 IO70XR 930 km ODX
19:35 G4AJC 54 088 54 IO91VJ 653 km
19:40 G8HGN 58 089 57 JO01FO 602 km
19:41 G3YDY 57 090 58 JO01FQ 599 km
19:42 G4CCC 52 091 53 IO91ML 699 km
19:43 M0BPQ/P 55 092 55 IO91XL 639 km
19:45 G8IZY 56 093 58 IO91VC 666 km
19:45 M1MGD 54 094 58 IO91VC 666 km
19:49 G6TTL 59 095 59 JO03BB 590 km
19:51 M3MKC 55 096 55 IO92WL 615 km
19:52 PE1ODY 57 097 57 JO23JB 279 km
19:54 2E1GUA 55 098 57 JO01FR 597 km
19:56 G4DBL 55 099 56 IO91JJ 718 km
19:58 PA4DO 56 100 59 JO22QU 242 km
19:59 G3BNE 52 101 52 JO01BJ 632 km
20:01 G0WAN 54 102 55 JO01FJ 610 km
20:02 GW4HBZ/P 57 103 57 IO83GC 828 km
20:04 G1UGH 59 104 59 JO02IG 564 km
20:07 F6FEO 56 105 57 JN09NW 649 km
20:09 DB4BIN 59 106 59 JO42AM 93 km
20:11 PA3HEB 59 107 59 JO22RM 246 km
20:12 DN3AW 55 108 55 JO51WF 292 km
20:14 G8RWG 57 109 56 JO01BN 625 km
20:21 G4DEZ 59 110 59 JO03AE 595 km
20:30 GM8BDX/P 59 111 59 IO85XT 769 km
20:33 G1BBY 59 112 59 IO95CF 736 km
20:37 PE1OZS 59 113 59 JO22FA 329 km
20:41 PD3UNX 55 114 55 JO11WM 390 km
20:43 PD2JAW 57 115 58 JO21DU 347 km
20:46 G6FPQ 51 116 51 IO91XI 644 km
20:47 G3OHC 51 117 51 IO93KS 671 km
20:49 G4PIQ/P 59 118 59 JO01MX 551 km
Valid QSOs: 118
Total Distance: 45105 km
Mean Distance: 382 km
ODX: 930 km
DXCCs: 10
Squares: 42
Nordic Points: 66105
DXCCs:
DL: 45 F: 2 G: 31 GM: 1 GW: 1
OK: 1 ON: 3 OZ: 11 PA: 21 SM: 2
Squares:
IO70: 1 IO83: 1 IO85: 1 IO90: 1
IO91: 7 IO92: 2 IO93: 1 IO95: 2
JN09: 1 JN19: 1 JN39: 1 JN48: 5
JN68: 1 JO01: 8 JO02: 7 JO03: 2
JO10: 1 JO11: 2 JO21: 6 JO22: 8
JO23: 2 JO30: 8 JO31: 12 JO32: 4
JO33: 2 JO40: 1 JO42: 1 JO43: 7
JO44: 3 JO45: 2 JO46: 2 JO50: 1
JO51: 1 JO53: 1 JO54: 3 JO55: 2
JO57: 1 JO60: 1 JO63: 1 JO64: 1
JO65: 2 JO74: 1

Index of NAC Logs | DL6BCT Homepage