Nordic Activity Contest, 144 MHz, Open Class
Station: DL6BCT
Date: 1999-06-01
Locator: JO43LD
Time Callsign Tx No Rx Locator Distance
------------------------------------------------------
17:03 SK7MW 59 001 59 JO65MI 362 km
17:04 OZ1ALS 59 002 59 JO44WX 213 km
17:06 SM7UYS 55 003 57 JO65MN 378 km
17:07 DF0CB 59 004 59 JO43WJ 67 km
17:09 SM7CMV 59 005 59 JO65UK 400 km
17:11 OZ1IEP 59 006 59 JO55XU 359 km
17:12 OZ9KY 59 007 59 JO45VX 320 km
17:15 LA7M 55 008 58 JO48KK 589 km
17:17 OZ1HLB 59 009 59 JO55US 342 km
17:18 OZ1SDB/P 59 010 59 JO44XX 215 km
17:19 OZ5AGJ 53 011 55 JO56DF 354 km
17:21 OZ5W/P 59 012 59 JO64GX 311 km
17:22 OZ1PIF 52 013 55 JO65AN 335 km
17:26 OZ2AR 57 014 55 JO65BT 361 km
17:28 OZ4EDR 59 015 57 JO75JF 445 km
17:37 DO1KHB 52 016 54 JO30DL 349 km
17:38 ON1AEN 55 017 58 JO10UV 438 km
17:39 DJ3FK 55 018 55 JO31KH 249 km
17:42 ON5YZ 55 019 59 JO20GG 442 km
17:43 DG7YIO 56 020 56 JO31HU 214 km
17:44 ON1DO 53 021 55 JO11PC 449 km
17:45 DH6BD 59 022 59 JO43ND 12 km
17:45 PE1HWO 57 023 57 JO21GV 330 km
17:46 DL2KK 54 024 55 JO30CU 317 km
17:47 ON4BAR 52 025 57 JO10MV 476 km
17:49 DC6IA 57 026 58 JO30IV 294 km
17:50 ON1DCI 52 027 53 JO20IV 384 km
17:55 DJ5NU 59 028 59 JO31QH 231 km
17:57 DD8BE 59 029 59 JO42CC 127 km
17:58 DL2HQ 52 030 57 JN48FX 465 km
18:06 LA6VBA 59 031 59 JO48JO 608 km ODX
18:13 OZ6ABA 59 032 59 JO57DJ 481 km
18:15 DF8XR 59 033 59 JO32MF 165 km
18:17 PA3HHE 56 034 59 JO22QE 265 km
18:18 PD1ABZ 54 035 57 JO22FB 327 km
18:19 PD1AIV 52 036 57 JO21EV 340 km
18:20 PA5DD 55 037 57 JO22IC 310 km
18:22 DG1ELE 59 038 59 JO31IC 275 km
18:23 DF0GSN 59 039 59 JO31IC 275 km
18:24 DL2OM 57 040 59 JO30SN 304 km
18:26 PD0FFU 57 041 59 JO20TU 342 km
18:28 DJ2JS 59 042 59 JO31SL 209 km
18:28 DL0WU 59 043 59 JO31SL 209 km
18:29 PE2ALC 53 044 59 JO31CV 233 km
18:30 DL0RD 59 045 59 JO31JJ 245 km
18:31 DL1EHE/P 59 046 59 JO31JJ 245 km
18:32 DD9EN 59 047 59 JO31JG 256 km
18:33 DK5JM 59 048 59 JO43QS 75 km
18:34 DO4BM 57 049 55 JO32XT 77 km
18:39 DG0KA 59 050 59 JO64MH 299 km
18:40 DL7BA 54 051 57 JO64HC 265 km
18:42 DJ3FI 53 052 55 JO31DI 270 km
18:45 ON1LPA 59 053 59 JO20XO 350 km
18:47 DC1EI 57 054 58 JO31FE 277 km
18:50 DG7PM/P 53 055 53 JN49BH 431 km
18:50 DK4WH/P 53 056 53 JN49BH 431 km
18:51 DF0KO 52 057 53 JO30OI 333 km
18:53 F6IRS 55 058 55 JN38VN 517 km
18:55 DB8TA/P 51 059 54 JN48AB 569 km
18:57 DD1WKS 51 060 55 JN39KK 438 km
18:59 DF8DN 51 061 53 JO31SO 197 km
19:00 DL1KFS 59 062 59 JO30FQ 323 km
19:01 DG6PY/P 59 063 59 JO30JF 358 km
19:02 DB1JRA 55 064 56 JO40CI 315 km
19:04 DG6YGP 57 065 57 JO41AU 157 km
19:05 DO1KHW 54 066 53 JO30RS 284 km
19:06 DG1YBO 58 067 59 JO32RG 141 km
19:07 PD0RFU 59 068 59 JO32LS 141 km
19:08 DJ9KH 59 069 59 JO42LT 38 km
19:09 ON1DNF 51 070 55 JO20NU 366 km
19:14 DG3DCT 54 071 55 JO31UI 217 km
19:17 DG3BEO 59 072 59 JO43JF 15 km
19:18 DD8RJ 55 073 58 JO43XL 77 km
19:20 DG6YHU 56 074 56 JO31ON 213 km
19:22 DF9QT 59 075 59 JO30OR 295 km
19:24 DO2YUS 52 076 55 JO41BX 142 km
19:25 DC8QK 57 077 58 JO31WS 170 km
19:26 DL3QQ 55 078 57 JO31MN 219 km
19:27 DG8BCF 53 079 54 JO32KM 157 km
19:29 DL8RJ 55 080 57 JO31LH 246 km
19:30 DL2VB 57 081 57 JO31LN 223 km
19:32 DO2YCT 57 082 59 JO32RG 141 km
19:34 DO3YUS 59 083 59 JO42GB 124 km
19:36 DG4YTF 55 084 57 JO31MO 216 km
19:37 DO2BRB 59 085 59 JO43ND 12 km
19:37 DF6WE 57 086 59 JO31GO 238 km
19:38 DO1YJW 59 087 59 JO42GH 97 km
19:39 PD0PYR 59 088 59 JO21UQ 274 km
19:41 PI4OSS/A 59 089 59 JO21SS 278 km
19:44 DL7ATR 59 090 59 JO30DO 337 km
19:45 ON7PO 57 091 57 JO10PU 464 km
19:47 PA2CST 52 092 54 JO21NN 315 km
19:48 DG7WG 53 093 57 JO31LO 219 km
19:49 ON5AZ 53 094 54 JO21EF 379 km
19:50 PE4AD 52 095 55 JO21PS 292 km
19:55 DK5WO 59 096 59 JO30AS 332 km
19:57 DG7OV 59 097 59 JO42PI 91 km
19:58 DG5TR/P 56 098 57 JO43QC 29 km
20:00 G4SWX 55 099 55 JO02PB 532 km
20:01 DO1BJ 59 100 59 JO33UG 85 km
20:03 PE1BVM 59 101 59 JO21RI 311 km
20:12 DF2LH 59 102 59 JO53AR 97 km
20:32 DL1KDA 59 103 59 JO30FQ 323 km
20:34 DD4JC 59 104 59 JO31MH 243 km
20:35 ON6NL 53 105 57 JO21UE 311 km
20:36 DF0LU 59 106 59 JO43QC 29 km
20:38 DL1SUZ 59 107 59 JO53UN 189 km
20:48 G4PIQ 56 108 57 JO01MU 555 km
20:50 DG4XD 51 109 53 JO53FM 108 km
20:51 PE0NYJ 52 110 55 JO21VT 261 km
20:54 DB7BN 52 111 55 JO43SQ 72 km
20:59 G8HGN 51 112 54 JO01FO 602 km
Valid QSOs: 112
Total Distance: 31099 km
Mean Distance: 278 km
ODX: 608 km
DXCCs: 8
Squares: 29
Nordic Points: 45599
DXCCs:
DL: 68 F: 1 G: 3 LA: 2 ON: 10
OZ: 11 PA: 14 SM: 3
Squares:
JN38: 1 JN39: 1 JN48: 2 JN49: 2
JO01: 2 JO02: 1 JO10: 3 JO11: 1
JO20: 5 JO21: 10 JO22: 3 JO30: 12
JO31: 24 JO32: 6 JO33: 1 JO40: 1
JO41: 2 JO42: 5 JO43: 9 JO44: 2
JO45: 1 JO48: 2 JO53: 3 JO55: 2
JO56: 1 JO57: 1 JO64: 3 JO65: 5
JO75: 1

Index of NAC Logs | DL6BCT Homepage